2013 Competing Schools
We
can only safely deal with 15 teams = 3 heats of 5 teams per heat.
Therefore, only the first 15 teams with their teams in will be accepted.
Once I have received your entry form I will get our accounts department to invoice your school
| School | Interested | Form Arrived | Paid |
| 1. Toorak College A | Yes | Yes | |
| 2. Toorak College B | Yes | Yes | |
| 3. Kilbreda | Yes | Yes | |
| 4. Padua Mornington | Yes | Yes | |
| 5. Newhaven College | Yes | Yes | |
| 6. Peninsula | Yes | Yes | |
| 7. Flinder's College | Yes | Yes | |
| 8. Padua Rosebud | Yes | Yes | |
| 9. Dromana | Yes | Yes | |
| 10. Woodleigh | Yes | Yes | |
| 11. Star of the Sea | Yes | Yes | |
| 12. St Leonard's College A | Yes | Yes | |
| 13. St Leonard's College B | Yes | Yes | |
| 14. Rosebud SC | Yes | Yes | |
| 15. | Yes | Yes | |
| Potential Schools | |||
| Mornington SC | No | ||
| Strathcona | No | ||
| Sacred Heart | No | ||
| Lauriston | No | ||
| Haileybury | No | ||
| Frankston HS | No | ||
| Firbank College | No |
Maximum 15 Teams